| Feature | Specification |
|---|---|
| Product Type | High Cube flat rack / platform shipping container |
| Nominal Size | 40ft High Cube |
| Overall Configuration | 40ft High Cube flat rack container featuring an open-sided and open-top cargo platform with substantial steel end structures at both ends |
| Side Configuration | Completely open sides with no conventional corrugated side walls |
| Roof Configuration | Open top with no fixed roof |
| End Configuration | Full-width structural steel end walls positioned at both ends |
| End Wall Construction | Heavy-duty fabricated steel end structures integrated into the base frame |
| Loading Access | Unrestricted loading access from both long sides and from above |
| Cargo Deck | Long, substantially flat cargo-loading platform extending between the end structures |
| Deck Construction | Heavy-duty timber deck sections installed within the reinforced steel base frame |
| Base Construction | Deep-section structural steel side rails with reinforced transverse members |
| Structural Frame | Heavy-duty welded steel base frame engineered around reinforced longitudinal side rails, cross-members and corner structures |
| Corner Posts | Reinforced steel end posts incorporated into each end-wall assembly |
| Corner Castings | ISO-style upper and lower corner castings at the end structures |
| Side Rails | Reinforced longitudinal steel side rails running the full length of the cargo platform |
| Cargo Securing | Multiple integrated securing / lashing points positioned along the base structure |
| Exterior Length | Approx. 40ft (12.19m) |
| Exterior Width | Approx. 8ft (2.44m) |
| Nominal Height | High Cube configuration, approximately 9ft 6in (2.90m) at the raised end structures where applicable |
| Approximate Platform Length | Approx. 39ft (11.9m) between structural end assemblies, subject to manufacturer specification |
| Approximate Platform Width | Approx. 7ft 4in–7ft 8in (2.24–2.34m) depending on frame construction |
| Side Clearance | Open-sided configuration permits cargo to extend beyond the normal side profile where transport and securing requirements allow |
| Top Clearance | Open-top configuration provides unrestricted vertical loading clearance, subject to transport requirements |
| Exterior Colour | Blue |
| Deck Colour | Natural timber |
| End Structure Colour | Blue |
| Floor / Deck | Heavy-duty timber cargo deck |
| Forklift Pockets | Integrated handling pockets / openings incorporated into the lower frame |
| Lifting Points | Structural corner castings provide standard container lifting interfaces |
| Access Configuration | Open access from above and from both long sides |
| Overall Configuration | 40ft High Cube flat rack shipping container with open sides, open top, fixed structural end walls, reinforced steel base frame, timber cargo deck and integrated cargo-securing points. |
40ft High Cube Flat Rack Shipping Container with Fixed End Walls – Platform Container
£2,700.00
Order review note
Orders submitted through this website are reviewed before dispatch
for inventory, delivery feasibility, applicable tax, and payment verification.
All prices are VAT inclusive
All prices are VAT inclusive
Shipping & Support
- Flat-rate : £600 Shipping across the United Kingdom
- Handling: 1-5 business days after order confirmation and cleared payment. Transit: 1-5 business days after dispatch.
- Tilt-bed truck delivery — confirm site access, level ground, and overhead clearance before delivery.
- Call +44 7466 234561 Mon–Fri, 8:00 AM – 5:00 pm GMT
- sales@storagepty.com
- Shipping Policy Returns Policy
Quality Assurance — Inspected & Vetted:
This product has been checked for condition, workmanship, and functionality and meets our quality standards. It has been assessed against the specifications and condition stated in this listing.
£600 Shipping
Flat-rate, United Kingdom
Secure Checkout
Encrypted, United Kingdom
Clear Returns
See returns policy









Reviews
There are no reviews yet.